Artifex Engineering manufactures high quality polymer integrating spheres for laser and LED applications. The very small 10mm integrating sphere is designed for lowest attenuation of a light source while still exploiting the advantages of an integrating sphere.
Our polymer integrating spheres are machined from solid material – not coated. These robust devices are perfect for measuring laser power in the visible to NIR.
These spheres are compatible with our OPM150 series of power meters. Just plug it in to your USB port and start measuring!
General information about our Polymer P10 integrating spheres can be found in the following table.
Description | Inner diameter | Housing diameter | Housing length | Material | Entry port |
---|---|---|---|---|---|
Integrating sphere, 10mm Polymer | 10mm | 35mm | 26,6mm | Polymer | Ø3,5mm |
Our range of photodiode materials allow measurements from 250nm up to 2500nm. You will find the versions in the table below.
Description | Order code | Detector ports | Wavelength Range | OPM150 compatible |
---|---|---|---|---|
Integrating sphere, 10mm Polymer, UVS¹ | 20.220.00018 | 1x photodiode (UV-Si); 1x SMA fibre connector | 250-1100 | Yes |
Integrating sphere, 10mm Polymer, G | 20.220.00019 | 1x photodiode (Ge); 1x SMA fibre connector | 800-1550nm | Yes |
Integrating sphere, 10mm Polymer, VIGA² | 20.220.00020 | 1x photodiode (VIS-InGaAs); 1x SMA fibre connector | 400-1600nm | Yes |
Integrating sphere, 10mm Polymer, x2.0-InGaAs | 20.220.00049 | 1x photodiode (InGaAs, IR enhanced); 1x SMA fibre connector | 800-2000nm | Yes |
Integrating sphere, 10mm Polymer, x2.2-InGaAs | 20.220.00050 | 1x photodiode (InGaAs, IR enhanced); 1x SMA fibre connector | 1000-2200nm | Yes |
Integrating sphere, 10mm Polymer, x2.5-InGaAs | 20.220.00081 | 1x photodiode (InGaAs, IR enhanced); 1x SMA fibre connector | 1300-2500nm | Yes |
Integrating sphere, 10mm Polymer, VIGA, BR2³ ⁴ | 20.220.00069 | 1x photodiode (VIS-InGaAs); 1x SMA fibre connector | 400-1600nm | No |
¹Typical measurement range: 1µW-250mW at 950nm
²Typical measurement range: 5µW-450mW at 1550nm
³Signal cable, plug: 1.5m length, BR2 plug
⁴ Including calibration table
Instruments
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information