Specialized high end laser modules for industrial applications.
Custom polarisation and focus possible!
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Fibre Optical Power | Pf | PM Faser | 5 | mW | ||
Peak Wavelength1 | LP | Pf=5mW | 650 | 658 | 665 | nm |
Pointing Stability | T∆Ø | 5 | µrad/°C | |||
Pointing Accuracy | ∆Ø | 0.5 | ° | |||
Threshold Current | Ith | CW | <30 | 50 | mA | |
Operating Current | Iop | Pf=5mW | 45 | 55 | mA | |
Operating Voltage | Vop | Pf=5mW | 2.4 | 2.8 | V | |
Monitor Current | Imon | Pf=5mW | 0.1 | 0.3 | 0.5 | mA |
Polarization | Pf=5mW, linear polarized option, Pf=5mW, circular polarized option | 100:1 | 1.2:1 |
1 Other wavelength upon request.
CUSTOMIZED SOLUTIONS
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationOPTICS
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationInstruments
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information