What Could Be Easier?
- Flexible installation due to fibre coupled design
- Excellent beam quality
- Collimation distances up to 100m
Specialized high end laser modules for industrial applications.
Custom polarisation and focus possible!
- Control: front panel and USB
- Interface: USB
- Rise time: 50ns (fast rise time models), 500ns
(long pulse models) - Output functions: staircase, burst
Artifex Engineering designs and manufactures laser light sources for machine alignment, machine vision, microscopy, surface analysis, etc.
Our standard product range encompasses high-end spot and line generating laser modules.
Complete systems including laser or LED based light sources as well as simple or intelligent driver electronics can be custom designed to specification.
Properties
The LDM200 series of laser diode modules are specialized units for high-end applications. The fibre coupled design allows flexible installation and separation of the electrical and optical sections. High quality optics and precision adjustment provide for excellent beam quality and very long collimation distances up to 100m. Customized fixed focus distances may also be provided. The option of choice of polarization (unpolarized, linear or circular) is unique and provides many advantages in measurement reproducibility in metrological applications.
FIELDS OF APPLICATION
These compact, high quality, laser diode modules may be used for industrial metrology and machine alignment applications. The excellent beam quality provides for high reproducibility independant of module rotation. The rugged designs are adapted to industrial applications and provide for very high pointing stability. In OEM applications, the small size of the source allows for simple integration.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | benjamin | 28/04/2026 10:24 AM | benjamin | 28/04/2026 10:24 AM | Fibre Optical Power | Pf | PM Faser | 5 | mW | ||
| 11 | benjamin | 28/04/2026 10:24 AM | benjamin | 28/04/2026 10:24 AM | Peak Wavelength1 | LP | Pf=5mW | 650 | 658 | 665 | nm |
| 12 | benjamin | 28/04/2026 10:24 AM | benjamin | 28/04/2026 10:24 AM | Pointing Stability | T∆Ø | 5 | µrad/°C | |||
| 13 | benjamin | 28/04/2026 10:24 AM | benjamin | 28/04/2026 10:24 AM | Pointing Accuracy | ∆Ø | 0.5 | ° | |||
| 14 | benjamin | 28/04/2026 10:24 AM | benjamin | 28/04/2026 10:24 AM | Threshold Current | Ith | CW | <30 | 50 | mA | |
| 15 | benjamin | 28/04/2026 10:24 AM | benjamin | 28/04/2026 10:24 AM | Operating Current | Iop | Pf=5mW | 45 | 55 | mA | |
| 16 | benjamin | 28/04/2026 10:24 AM | benjamin | 28/04/2026 10:24 AM | Operating Voltage | Vop | Pf=5mW | 2.4 | 2.8 | V | |
| 17 | benjamin | 28/04/2026 10:24 AM | benjamin | 28/04/2026 10:24 AM | Monitor Current | Imon | Pf=5mW | 0.1 | 0.3 | 0.5 | mA |
| 18 | benjamin | 28/04/2026 10:24 AM | benjamin | 28/04/2026 10:24 AM | Polarization | Pf=5mW, linear polarized option, Pf=5mW, circular polarized option | 100:1 | 1.2:1 |
Artifex Software Development Kit
The SDK is a fixed, free component when purchasing a device.
It comes with the source code of the application program (in VB.net) and a LabView VI with the basic functions of the instrument. A description of the communication with the devices and a list of the commands used is also included.