Hold Me Tight!
- Wide temperature range
- Stable
- Compatible with LIV100 / LIV120
The plane platform mounts (plane chuck) is a thermally controlled, general support plate for various lasr package designs.
The support surface can be drilled and tapped according to the application such as mounting CS-Mount or F-Mount lasers.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Parameter | 50W air cooled | 100W water cooled |
|---|---|---|---|---|---|---|---|
| 18 | benjamin | 27/04/2026 04:05 PM | benjamin | 27/04/2026 04:05 PM | Article number | 30.060.00178 | 30.060.00188 |
| 19 | benjamin | 27/04/2026 04:05 PM | benjamin | 27/04/2026 04:05 PM | Max. current | 5A | 11A |
| 20 | benjamin | 27/04/2026 04:05 PM | benjamin | 27/04/2026 04:05 PM | Max. voltage | 11V | 15V |
| 21 | benjamin | 27/04/2026 04:05 PM | benjamin | 27/04/2026 04:05 PM | Temperature range | 0°C to +105°C | -15°C to +105°C |
| 22 | benjamin | 27/04/2026 04:05 PM | benjamin | 27/04/2026 04:05 PM | Temperature accuracy | ±0.1° | ±0.1° |
| 23 | benjamin | 27/04/2026 04:05 PM | benjamin | 27/04/2026 04:05 PM | Connectors | customized for laser current, D-SUB HD15 for TEC-driver | customized for laser current, D-SUB HD15 for TEC-driver |
| 24 | benjamin | 27/04/2026 04:05 PM | benjamin | 27/04/2026 04:05 PM | Mounting surface | 40 x 40mm | 40 x 40mm |
| 25 | benjamin | 27/04/2026 04:05 PM | benjamin | 27/04/2026 04:05 PM | Recommended driver | TEC40 (20.208.00033) TEC170 (20.208.00032) |
TEC170 (20.208.00032) TEC480 (20.208.00019) |
The plane platform mount (plane chuck) is a thermally controlled, general support plate for various laser package designs.
The support surface can be drilled and tapped according to the application such as mounting CS-Mount or F-Mount lasers.
Our plane platform mounts are available in two power levels:
50W air cooled as well as 100W water cooled.
Artifex Engineering offers three types of temperature-controlled mounts for lasers in various configurations: plane platform mounts, TO mounts and vacuum platform mounts.
All of our mounts are compatible with our LIV100 and LIV120 laser diode characterization systems and
our USB-controlled TEC-drivers.
For Information on our TO mounts and vacuum platform mounts, please click here.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pin | Function |
|---|---|---|---|---|---|---|
| 1 | benjamin | 21/04/2026 12:08 PM | benjamin | 21/04/2026 12:08 PM | 1 | TEC+ |
| 2 | benjamin | 21/04/2026 12:08 PM | benjamin | 21/04/2026 12:08 PM | 2 | TEC+ |
| 3 | benjamin | 21/04/2026 12:08 PM | benjamin | 21/04/2026 12:08 PM | 3 | TEC+ |
| 4 | benjamin | 21/04/2026 12:08 PM | benjamin | 21/04/2026 12:08 PM | 4 | NTC Chuck A |
| 5 | benjamin | 21/04/2026 12:08 PM | benjamin | 21/04/2026 12:08 PM | 5 | NTC Chuck B |
| 6 | benjamin | 21/04/2026 12:08 PM | benjamin | 21/04/2026 12:08 PM | 6 | n.c. |
| 7 | benjamin | 21/04/2026 12:08 PM | benjamin | 21/04/2026 12:08 PM | 7 | PWM out Fan |
| 8 | benjamin | 21/04/2026 12:08 PM | benjamin | 21/04/2026 12:08 PM | 8 | Fan speed |
| 9 | benjamin | 21/04/2026 12:08 PM | benjamin | 21/04/2026 12:08 PM | 9 | Fan+ |
| 10 | benjamin | 21/04/2026 12:08 PM | benjamin | 21/04/2026 12:08 PM | 10 | Fan - |
| 11 | benjamin | 21/04/2026 12:08 PM | benjamin | 21/04/2026 12:08 PM | 11 | TEC - |
| 12 | benjamin | 21/04/2026 12:08 PM | benjamin | 21/04/2026 12:08 PM | 12 | TEC - |
| 13 | benjamin | 21/04/2026 12:08 PM | benjamin | 21/04/2026 12:08 PM | 13 | TEC - |
| 14 | benjamin | 21/04/2026 12:08 PM | benjamin | 21/04/2026 12:08 PM | 14 | NTC Sink A |
| 15 | benjamin | 21/04/2026 12:08 PM | benjamin | 21/04/2026 12:08 PM | 15 | NTC Sink B |
Accessories
You might also be interested in
Artifex Software Development Kit
The SDK is a fixed, free component when purchasing a device.
It comes with the source code of the application program (in VB.net) and a LabView VI with the basic functions of the instrument. A description of the communication with the devices and a list of the commands used is also included.