Logo_2000x1003px
Generic filters
Logo_2000x1003px
Generic filters
Logo_2000x1003px
Generic filters

Hold Me Tight!

The TO mount is a universal design supporting
TO-38, TO-56 and TO-9 devices.

The quick mount/release mechanism allows for high throughput.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Parameter 50W air cooled 100W water cooled
10 benjamin 28/04/2026 10:04 AM benjamin 28/04/2026 10:04 AM Article number 30.060.00240 30.060.00271
11 benjamin 28/04/2026 10:04 AM benjamin 28/04/2026 10:04 AM Max. current 5A 11A
12 benjamin 28/04/2026 10:04 AM benjamin 28/04/2026 10:04 AM Max. voltage 11V 15V
13 benjamin 28/04/2026 10:04 AM benjamin 28/04/2026 10:04 AM Temperature range 0°C to +105°C -15°C to +105°C
14 benjamin 28/04/2026 10:04 AM benjamin 28/04/2026 10:04 AM Temperature accuracy ±0.1° ±0.1°
15 benjamin 28/04/2026 10:04 AM benjamin 28/04/2026 10:04 AM Connectors 63.4mm strip line for laser current, D-SUB HD15 for TEC-driver 63.4mm strip line for laser current, D-SUB HD15 for TEC-driver
16 benjamin 28/04/2026 10:04 AM benjamin 28/04/2026 10:04 AM Mounting surface TO-38/TO-56/TO-9 TO-38/TO-56/TO-9
17 benjamin 28/04/2026 10:04 AM benjamin 28/04/2026 10:04 AM Recommended driver TEC40 (20.208.00033)
TEC170 (20.208.00032)
TEC170 (20.208.00032)
TEC480 (20.208.00019)

The TO-mount is a universal design supporting TO-38, TO-56 and TO-9 devices.

The quick mount/release mechanism allows for high throughput. Our TO Mounts are available in two power levels:
50W air cooled as well as 100W water cooled.

Artifex Engineering offers three types of temperature-controlled mounts for lasers in various configurations:
TO mounts, vacuum platform mounts and plane platform mounts.
All of our mounts are compatible with our LIV100 and LIV120 laser diode characterization systems and
our USB-controlled TEC-drivers.

For Information on our plane and vacuum platform mounts, please click here.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Pin Function
1 benjamin 21/04/2026 12:40 PM benjamin 21/04/2026 12:40 PM 1 TEC+
2 benjamin 21/04/2026 12:40 PM benjamin 21/04/2026 12:40 PM 2 TEC+
3 benjamin 21/04/2026 12:40 PM benjamin 21/04/2026 12:40 PM 3 TEC+
4 benjamin 21/04/2026 12:40 PM benjamin 21/04/2026 12:40 PM 4 NTC Chuck A
5 benjamin 21/04/2026 12:40 PM benjamin 21/04/2026 12:40 PM 5 NTC Chuck B
6 benjamin 21/04/2026 12:40 PM benjamin 21/04/2026 12:40 PM 6 n.c.
7 benjamin 21/04/2026 12:40 PM benjamin 21/04/2026 12:40 PM 7 PWM out Fan
8 benjamin 21/04/2026 12:40 PM benjamin 21/04/2026 12:40 PM 8 Fan speed
9 benjamin 21/04/2026 12:40 PM benjamin 21/04/2026 12:40 PM 9 Fan+
10 benjamin 21/04/2026 12:40 PM benjamin 21/04/2026 12:40 PM 10 Fan -
11 benjamin 21/04/2026 12:40 PM benjamin 21/04/2026 12:40 PM 11 TEC -
12 benjamin 21/04/2026 12:40 PM benjamin 21/04/2026 12:40 PM 12 TEC -
13 benjamin 21/04/2026 12:40 PM benjamin 21/04/2026 12:40 PM 13 TEC -
14 benjamin 21/04/2026 12:40 PM benjamin 21/04/2026 12:40 PM 14 NTC Sink A
15 benjamin 21/04/2026 12:40 PM benjamin 21/04/2026 12:40 PM 15 NTC Sink B

Application Notes

Accessories

You might also be interested in

Software Development Kit

Artifex Software Development Kit

The SDK is a fixed, free component when purchasing a device.

It comes with the source code of the application program (in VB.net) and a LabView VI with the basic functions of the instrument. A description of the communication with the devices and a list of the commands used is also included.

Donovan Ellis

Measuring Instruments