The optical power meter OPM200 is designed for precise, high speed measurement of optical power in the μW to mW range. The output is a voltage linearly proportional to the input power. The gain of the OPM200 is fixed.
Parameter | Conditions | Si, InGaAs | Ge | Units | ||||
---|---|---|---|---|---|---|---|---|
Input | ||||||||
Wavelength range | UV-Si VIS-InGaAs x2.0-InGaAs x2.2-InGaAs | 200 – 950 400 – 1600 500 – 2000 800 – 2200 | 800 – 1600 | nm | ||||
Power ranges (full scale) | 4.51 | 452 | mW | |||||
Noise equivalent power (NEPRMS ) | 0.3 (max) | 3 (max) | µW | |||||
Polarization Dependant Loss (PDL) | 0.1 | 0.1 | dB | |||||
Fibre Type | single mode, multi mode (Ø core ≤ 62.5µm; NA ≤ 0.275) | single mode, multi mode (Ø core ≤ 62.5µm; NA ≤ 0.275) | ||||||
Receptacles | FC, SMA, free beam | FC, SMA, free beam | ||||||
Output | ||||||||
Function | Linear analogue : Vout = scale faktor x Iin | Linear analogue : Vout = scale faktor x Iin | ||||||
Output scale | 1 | 0.1 | V/mW | |||||
Output range (full scale) | 4.4 – 4.63 | V | ||||||
Connectors | BNC4 and DB9 | BNC4 and DB9 | ||||||
Rise / Fall time (10% – 90%) | 35 (max) | 35 (max) | ns | |||||
Setting time (1%) | 100 (max) | 100 (max) | ns | |||||
Accuracy | ± 5 (min) | ± 5 (min) | % | |||||
Reproducibility | ± 0.5 (min) | ± 0.5 (min) | % | |||||
Linearity | ± 0.1 (typ) ± 0.2 (max) | ± 0.1 (typ) ± 0.2 (max) | dB | |||||
Output impedance | 50 (max) | 50 (max) | Ω | |||||
Power supply | ||||||||
Type | wall plug (supplied) | wall plug (supplied) | ||||||
Dimensions | 30 x 50 x 60 | 30 x 50 x 60 | mm | |||||
Dimensions | ||||||||
1 channel | 1055 x 45 x 116 (w x h x l) | 1055 x 45 x 116 (w x h x l) | mm | |||||
2 channels | 1055 x 66 x 116 (w x h x l) | 1055 x 66 x 116 (w x h x l) | mm | |||||
4 channels | 1055 x 106 x 116 (w x h x l) | 1055 x 106 x 116 (w x h x l) | mm |
1 Linearity guaranteed to 1 mW (0 dBm).
2 Linearity guaranteed to 30 mW (15 dBm).
3 Linearity guaranteed to 1 mW (0dBm).
4 Adapters for other connector systems available.
5 130 mm including case wings.
Instruments
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information