- Cost-effective alternatives to glass, especially for high volumes
- Allow complex geometries
- Significantly lighter than their glass counterparts
Plastic optics manufactured from PMMA or polycarbonate
We provide a limited selection of standard plastic optic designs for low and high volume applications, such as plastic lenses.
Custom plastic optics designs of plastic optics are generally limited to production volumes greater than 5000 pieces.
As with all of our optics, we will gladly provide these items custom designed to your particular requirements. The range of specifications is given below:
- Range of dimensions: 2mm – 100mm
- Highest available surface figure: 3µm PV
- Highest available surface quality: 20-10 S/D (DIN: 5/2×0.1)
We stock a limited range of plastic lenses for low power laser diode applications. Details are given in the tables below:
Aspheric Condenser Lenses
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Model No. | EFL | BFL | NA | CA | WVL | OD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | benjamin | 04/05/2026 12:54 PM | benjamin | 04/05/2026 12:54 PM | 50.110.00001 | 6.0 mm | 3.41 mm | 0.27 | 2.5 mm | 650 nm | 3,0 |
| 2 | benjamin | 04/05/2026 12:54 PM | benjamin | 04/05/2026 12:54 PM | 50.110.00002 | 6.5 mm | 4.86 mm | 0.28 | 3.5 mm | 650 nm | 5,0 |
| 3 | benjamin | 04/05/2026 12:54 PM | benjamin | 04/05/2026 12:54 PM | 50.110.00003 | 7.8mm | 6.21 mm | 0.3 | 5.0 mm | 650 nm | 7,0 |
| 4 | benjamin | 04/05/2026 12:54 PM | benjamin | 04/05/2026 12:54 PM | 50.110.00004 | 12.5 mm | 11.19 mm | 0.2 | 5.15 mm | 650 nm | 7,0 |
Laser Line Generator Lenses (lenticular type)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Model No. | FAN ANGLE | Size – Diameter | Size – CT | Material |
|---|---|---|---|---|---|---|---|---|---|
| 1 | benjamin | 04/05/2026 12:52 PM | benjamin | 04/05/2026 12:52 PM | 50.170.00002 | 110 | 8 mm | 3.33 +/- 0.1 mm | PMMA |
| 2 | benjamin | 04/05/2026 12:52 PM | benjamin | 04/05/2026 12:52 PM | 50.170.00003 | 90 | 8 mm | 2.5 +/- 0.1 mm | PMMA |
| 3 | benjamin | 04/05/2026 12:52 PM | benjamin | 04/05/2026 12:52 PM | 50.170.00004 | 58 | 8 mm | 2.0 +/- 0.1 mm | PMMA |
| 4 | benjamin | 04/05/2026 12:52 PM | benjamin | 04/05/2026 12:52 PM | 50.170.00005 | 35 | 8 mm | 2.4 +/- 0.1 mm | PMMA |
Laser Cross Line Generator Lenses (lenticular type)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Model No. | FAN ANGLE | Size – Diameter | Size – CT | Material |
|---|---|---|---|---|---|---|---|---|---|
| 1 | benjamin | 04/05/2026 12:50 PM | benjamin | 04/05/2026 12:50 PM | 50.170.00006 | 58 | 8 mm | 2.0 +/- 0.1 mm | PMMA |