- Offers rotation of the plane of polarization of 45° or 90° at a given wavelength
- No adjustment of the optics required
As with all of our optics, we will gladly provide these items custom designed to your particular requirements. As an alternative, we offer a selection of standard items as specified below.
- Wavefront distortion: λ/8
- λ/100 Wavelength bandwidth: 20nm at 532nm
- Parallelism: 3arcsec
- Surface quality: 40-20 S/D (DIN: 5/2×0.16)
Polarization Rotators
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Order No. | Diameter (mm) | Rotation (°) |
|---|---|---|---|---|---|---|---|
| 25 | benjamin | 29/04/2026 04:09 PM | benjamin | 29/04/2026 04:09 PM | 50.260.00090 | 12,7 | 45 |
| 26 | benjamin | 29/04/2026 04:09 PM | benjamin | 29/04/2026 04:09 PM | 50.260.00091 | 15,0 | 45 |
| 27 | benjamin | 29/04/2026 04:09 PM | benjamin | 29/04/2026 04:09 PM | 50.260.00092 | 20,0 | 45 |
| 28 | benjamin | 29/04/2026 04:09 PM | benjamin | 29/04/2026 04:10 PM | 50.260.00093 | 25,4 | 45 |
| 29 | benjamin | 29/04/2026 04:09 PM | benjamin | 29/04/2026 04:10 PM | 50.260.00094 | 12,7 | 90 |
| 30 | benjamin | 29/04/2026 04:09 PM | benjamin | 29/04/2026 04:09 PM | 50.260.00095 | 15,0 | 90 |
| 31 | benjamin | 29/04/2026 04:09 PM | benjamin | 29/04/2026 04:09 PM | 50.260.00096 | 20,0 | 90 |
| 32 | benjamin | 29/04/2026 04:09 PM | benjamin | 29/04/2026 04:10 PM | 50.260.00097 | 25,4 | 90 |
Notice: Please indicate the wavelength after the order-number, such as: 50.260.00090-532.
Our standard wavelengths are: 532nm, 633nm, and 1064nm.
Polarization rotators offer 45° or 90° rotation at a given wavelength. The optical axis in a polarization rotator is perpendicular to the polished face of the optic. The result is that the orientation of linearly polarized light is rotated as it propagates through the device. This effect is independant of the axial rotation of the device.