Logo_2000x1003px
Generic filters
Logo_2000x1003px
Generic filters
Logo_2000x1003px
Generic filters

The p-polarized ray passes undisplaced. The s-polarized ray is reflected and is transmitted through a hole in the wall of the enclosure.

Thus the power handling capability of Glan Laser Polarizers is high. Only the transmitted ray has high polarization purity.

Glan Laser polarizers are made of two birefringent prisms of the same material that are assembled with an air space.

The polarizer is a modification of the Glan Taylor type and is designed to have less reflection loss at the prism junction.

This polarizer with two escape windows allows the rejected beam to escape out of the polarizer, which makes it more desirable for high power lasers.

The length to aperture ratio of the Glan Laser polarizer is less than 1.0 makes it a relatively thin polarizer. This polarizer with side escape windows is suitable for medium to high power applications.

As with all of our optics, we will gladly provide these items custom designed to your particular requirements. As an alternative, we offer a selection of standard items as specified below.

Standard products:

α-BBO Glan Laser Polarizers

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Order No. Wavelength Range (nm) Extinction Ratio Angular Field (°) CA ⌀ (mm) O.D. ⌀ (mm) L ± 0.1 (mm)
1 benjamin 04/05/2026 11:55 AM benjamin 04/05/2026 11:55 AM 50.230.00032 200-300 <5×10-6 >6.0 6,0 15,0 29,0
2 benjamin 04/05/2026 11:55 AM benjamin 04/05/2026 11:55 AM 50.230.00033 200-300 <5×10-6 >6.0 8,0 25,4 31,0
3 benjamin 04/05/2026 11:55 AM benjamin 04/05/2026 11:55 AM 50.230.00034 200-300 <5×10-6 >6.0 10,0 25,4 31,0
4 benjamin 04/05/2026 11:55 AM benjamin 04/05/2026 11:55 AM 50.230.00035 200-300 <5×10-6 >6.0 15,0 30,0 38,6
5 benjamin 04/05/2026 11:55 AM benjamin 04/05/2026 11:55 AM 50.230.00036 200-300 <5×10-6 >6.0 20,0 38,0 48,9
6 benjamin 04/05/2026 11:55 AM benjamin 04/05/2026 11:55 AM 50.230.00037 300-700 <5×10-6 >6.0 6,0 15,0 25,0
7 benjamin 04/05/2026 11:55 AM benjamin 04/05/2026 11:55 AM 50.230.00038 300-700 <5×10-6 >6.0 8,0 25,4 25,0
8 benjamin 04/05/2026 11:55 AM benjamin 04/05/2026 11:55 AM 50.230.00039 300-700 <5×10-6 >6.0 10,0 25,4 26,0
9 benjamin 04/05/2026 11:55 AM benjamin 04/05/2026 11:55 AM 50.230.00040 300-700 <5×10-6 >6.0 15,0 30,0 33,4
10 benjamin 04/05/2026 11:55 AM benjamin 04/05/2026 11:55 AM 50.230.00041 300-700 <5×10-6 >6.0 20,0 38,0 43,6
11 benjamin 04/05/2026 11:55 AM benjamin 04/05/2026 11:55 AM 50.230.00042 700-3000 <5×10-6 >6.0 6,0 15,0 23,0
12 benjamin 04/05/2026 11:55 AM benjamin 04/05/2026 11:55 AM 50.230.00043 700-3000 <5×10-6 >6.0 8,0 25,4 24,7
13 benjamin 04/05/2026 11:55 AM benjamin 04/05/2026 11:55 AM 50.230.00044 700-3000 <5×10-6 >6.0 10,0 25,4 25,9
14 benjamin 04/05/2026 11:55 AM benjamin 04/05/2026 11:55 AM 50.230.00045 700-3000 <5×10-6 >6.0 15,0 30,0 33,0
15 benjamin 04/05/2026 11:55 AM benjamin 04/05/2026 11:55 AM 50.230.00046 700-3000 <5×10-6 >6.0 20,0 38,0 43,6

YVO4 Glan Laser Polarizers

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Order No. Wavelength Range (nm) Extinction Ratio Angular Field (°) CA ⌀ (mm) O.D. ⌀ (mm) L ± 0.1 (mm)
1 benjamin 04/05/2026 11:53 AM benjamin 04/05/2026 11:53 AM 50.230.00052 500-4000 <5×10-6 >6.5 6,0 15,0 15,5
2 benjamin 04/05/2026 11:53 AM benjamin 04/05/2026 11:53 AM 50.230.00053 500-4000 <5×10-6 >6.5 8,0 25,4 19,0
3 benjamin 04/05/2026 11:53 AM benjamin 04/05/2026 11:53 AM 50.230.00054 500-4000 <5×10-6 >6.5 10,0 25,4 22,5
4 benjamin 04/05/2026 11:53 AM benjamin 04/05/2026 11:53 AM 50.230.00055 500-4000 <5×10-6 >6.5 15,0 30,0 31,0

Other Materials on request!

You might also be interested in

Heike Schleusener

Precision Optics