The p-polarized ray passes undisplaced. The s-polarized ray is reflected and is transmitted through a hole in the wall of the enclosure.
Thus the power handling capability of Glan Laser Polarizers is high. Only the transmitted ray has high polarization purity.
Glan Laser polarizers are made of two birefringent prisms of the same material that are assembled with an air space.
The polarizer is a modification of the Glan Taylor type and is designed to have less reflection loss at the prism junction.
This polarizer with two escape windows allows the rejected beam to escape out of the polarizer, which makes it more desirable for high power lasers.
The length to aperture ratio of the Glan Laser polarizer is less than 1.0 makes it a relatively thin polarizer. This polarizer with side escape windows is suitable for medium to high power applications.
As with all of our optics, we will gladly provide these items custom designed to your particular requirements. As an alternative, we offer a selection of standard items as specified below.
Standard products:
Order No. | Wavelength Range (nm) | Extinction Ratio | Angular Field (°) | CA ⌀ (mm) | O.D. ⌀ (mm) | L ± 0.1 (mm) |
---|---|---|---|---|---|---|
50.230.00032 | 200-300 | <5x10-6 | >6.0 | 6.0 | 15.0 | 29.0 |
50.230.00033 | 200-300 | <5x10-6 | >6.0 | 8.0 | 25.4 | 31.0 |
50.230.00034 | 200-300 | <5x10-6 | >6.0 | 10.0 | 25.4 | 31.0 |
50.230.00035 | 200-300 | <5x10-6 | >6.0 | 15.0 | 30.0 | 38.6 |
50.230.00036 | 200-300 | <5x10-6 | >6.0 | 20.0 | 38.0 | 48.9 |
50.230.00037 | 300-700 | <5x10-6 | >6.0 | 6.0 | 15.0 | 25.0 |
50.230.00038 | 300-700 | <5x10-6 | >6.0 | 8.0 | 25.4 | 25.0 |
50.230.00039 | 300-700 | <5x10-6 | >6.0 | 10.0 | 25.4 | 26.0 |
50.230.00040 | 300-700 | <5x10-6 | >6.0 | 15.0 | 30.0 | 33.4 |
50.230.00041 | 300-700 | <5x10-6 | >6.0 | 20.0 | 38.0 | 43.6 |
50.230.00042 | 700-3000 | <5x10-6 | >6.0 | 6.0 | 15.0 | 23.0 |
50.230.00043 | 700-3000 | <5x10-6 | >6.0 | 8.0 | 25.4 | 24.7 |
50.230.00044 | 700-3000 | <5x10-6 | >6.0 | 10.0 | 25.4 | 25.9 |
50.230.00045 | 700-3000 | <5x10-6 | >6.0 | 15.0 | 30.0 | 33.0 |
50.230.00046 | 700-3000 | <5x10-6 | >6.0 | 20.0 | 38.0 | 43.6 |
Order No. | Wavelength Range (nm) | Extinction Ratio | Angular Field (°) | CA ⌀ (mm) | O.D. ⌀ (mm) | L ± 0.1 (mm) |
---|---|---|---|---|---|---|
50.230.00052 | 500-4000 | <5x10-6 | >6.5 | 6.0 | 15.0 | 15.5 |
50.230.00053 | 500-4000 | <5x10-6 | >6.5 | 8.0 | 25.4 | 19.0 |
50.230.00054 | 500-4000 | <5x10-6 | >6.5 | 10.0 | 25.4 | 22.5 |
50.230.00055 | 500-4000 | <5x10-6 | >6.5 | 15.0 | 30.0 | 31.0 |
We take quality control very seriously: we rely on accurate, widely recognized measurement systems for testing our optics. The following table indicates the accuracy of measurement for the most relevant parameters.
Surface figure: λ/20
Angle: 0,5 arcsec
Radius: 0,01%
Focal length: 0,03%-0,3%
Centration: +/-0,2µm or +/-2 arcsec
Wavelength: +/-0,3nm (190-1100nm)
We are known for:
Over 30 years experience in optics
ISO9001:2015 Certified
from the very first contact
at remarkable prices
CUSTOMIZED SOLUTIONS
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationOPTICS
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationInstruments
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information