- Air-spaced
- High Polarization Purity
- Short Length
The p-polarized ray passes undisplaced. The s-polarized ray is reflected and is absorbed by the wall of the enclosure.
Thus the power handling capability is relatively low.
Glan Taylor Polarizers are suitable for low to medium power applications where the rejected beam is not required.
Glan Taylor polarizers are made of two birefringent prisms of the same material that are assembled with an air space. Therefore these polarizers are generally supplied in a black anodized aluminium mount.
Unmounted polarizers are possible, but this design requires affixing a thin glass plate on each side of the polarizer to hold the two crystals in the correct orientation.
The length to aperture ratio of the Glan Taylor polarizer is less than 1.0 makes it a relatively thin polarizer.
This polarizer with no side escape windows is suitable for low to medium power applications where the side rejected beam is not required.
As with all of our optics, we will gladly provide these items custom designed to your particular requirements. As an alternative, we offer a selection of standard items as specified below:
Standard products:
α-BBO Glan Taylor Polarizers
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Order No. | Wavelength range (nm) | Extinction ratio | Angular Field (°) | CA ⌀ (mm) | O.D. ⌀ (mm) | L ± 0.1 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | benjamin | 04/05/2026 12:01 PM | benjamin | 04/05/2026 12:01 PM | 50.230.00012 | 200-300 | <5×10-6 | >6.0 | 6,0 | 15,0 | 15,0 |
| 2 | benjamin | 04/05/2026 12:01 PM | benjamin | 04/05/2026 12:01 PM | 50.230.00013 | 200-300 | <5×10-6 | >6.0 | 8,0 | 25,4 | 17,0 |
| 3 | benjamin | 04/05/2026 12:01 PM | benjamin | 04/05/2026 12:01 PM | 50.230.00014 | 200-300 | <5×10-6 | >6.0 | 10,0 | 25,4 | 19,0 |
| 4 | benjamin | 04/05/2026 12:01 PM | benjamin | 04/05/2026 12:01 PM | 50.230.00015 | 200-300 | <5×10-6 | >6.0 | 15,0 | 30,0 | 23,0 |
| 5 | benjamin | 04/05/2026 12:01 PM | benjamin | 04/05/2026 12:01 PM | 50.230.00016 | 200-300 | <5×10-6 | >6.0 | 20,0 | 38,0 | 29,0 |
| 6 | benjamin | 04/05/2026 12:01 PM | benjamin | 04/05/2026 12:01 PM | 50.230.00017 | 300-700 | <5×10-6 | >6.0 | 6,0 | 15,0 | 15,0 |
| 7 | benjamin | 04/05/2026 12:01 PM | benjamin | 04/05/2026 12:01 PM | 50.230.00018 | 300-700 | <5×10-6 | >6.0 | 8,0 | 25,4 | 17,0 |
| 8 | benjamin | 04/05/2026 12:01 PM | benjamin | 04/05/2026 12:01 PM | 50.230.00019 | 300-700 | <5×10-6 | >6.0 | 10,0 | 25,4 | 19,0 |
| 9 | benjamin | 04/05/2026 12:01 PM | benjamin | 04/05/2026 12:01 PM | 50.230.00020 | 300-700 | <5×10-6 | >6.0 | 15,0 | 30,0 | 23,0 |
| 10 | benjamin | 04/05/2026 12:01 PM | benjamin | 04/05/2026 12:01 PM | 50.230.00021 | 300-700 | <5×10-6 | >6.0 | 20,0 | 38,0 | 29,0 |
| 11 | benjamin | 04/05/2026 12:01 PM | benjamin | 04/05/2026 12:01 PM | 50.230.00022 | 700-3000 | <5×10-6 | >6.0 | 6,0 | 15,0 | 15,0 |
| 12 | benjamin | 04/05/2026 12:01 PM | benjamin | 04/05/2026 12:01 PM | 50.230.00023 | 700-3000 | <5×10-6 | >6.0 | 8,0 | 25,4 | 17,0 |
| 13 | benjamin | 04/05/2026 12:01 PM | benjamin | 04/05/2026 12:01 PM | 50.230.00024 | 700-3000 | <5×10-6 | >6.0 | 10,0 | 25,4 | 19,0 |
| 14 | benjamin | 04/05/2026 12:01 PM | benjamin | 04/05/2026 12:01 PM | 50.230.00025 | 700-3000 | <5×10-6 | >6.0 | 15,0 | 30,0 | 23,0 |
| 15 | benjamin | 04/05/2026 12:01 PM | benjamin | 04/05/2026 12:01 PM | 50.230.00026 | 700-3000 | <5×10-6 | >6.0 | 20,0 | 38,0 | 29,0 |
YVO4 Glan Taylor Polarizers
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Order No. | Wavelength range (nm) | Extinction ratio | Angular Field (°) | CA ⌀ (mm) | O.D. ⌀ (mm) | L ± 0.1 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | benjamin | 04/05/2026 11:59 AM | benjamin | 04/05/2026 11:59 AM | 50.230.00027 | 500-4000 | <5×10-6 | >6.5 | 6,0 | 15,0 | 12,0 |
| 2 | benjamin | 04/05/2026 11:59 AM | benjamin | 04/05/2026 11:59 AM | 50.230.00028 | 500-4000 | <5×10-6 | >6.5 | 8,0 | 25,4 | 15,0 |
| 3 | benjamin | 04/05/2026 11:59 AM | benjamin | 04/05/2026 11:59 AM | 50.230.00029 | 500-4000 | <5×10-6 | >6.5 | 10,0 | 25,4 | 17,0 |
| 4 | benjamin | 04/05/2026 11:59 AM | benjamin | 04/05/2026 11:59 AM | 50.230.00030 | 500-4000 | <5×10-6 | >6.5 | 15,0 | 30,0 | 20,0 |
| 5 | benjamin | 04/05/2026 11:59 AM | benjamin | 04/05/2026 11:59 AM | 50.230.00031 | 500-4000 | <5×10-6 | >6.5 | 20,0 | 38,0 | 25,0 |