Ordinary ray passes undisplaced. Extraordinary ray is angularly displaced and therefore transcribes a cone when the Rochon polarizer is rotated.
Both beams have high polarization purity.
The Rochon polarizer is one of the earliest designs, which is made of two birefringent material prisms cemented or optical contacted together.
Both ordinary and extraordinary beams propagate collinearly down the optic axis in the first prism under the ordinary refractive index.
Upon entering the second prism the ordinary (p-polarized) beam experiences the same refractive index and continues undeviated. The extraordinary (s-polarized) beam, however, now has a lower refractive index and is refracted at the interface.
The angle of refraction is further increased at the birefringent material/air exit surface.
A range of custom separation angles can be designed for specific wavelengths upon the requirement. The separation angle of standard products vs wavelength is shown in the tables below.
As with all of our optics, we will gladly provide these items custom designed to your particular requirements. As an alternative, we offer a selection of standard items as specified below.
Standard products:
Order No. | Wavelength Range (nm) | Extinction Ratio | Separation Angle (°) | CA ⌀ (mm) | O.D. ⌀ (mm) | L ± 0.1 (mm) |
---|---|---|---|---|---|---|
50.230.00083 | 190-3500 | <5x10-6 | 8.0-14.0 (8° at 800nm) | 6.0 | 15.0 | 14.0 |
50.230.00084 | 190-3500 | <5x10-6 | 8.0-14.0 (8° at 800nm) | 8.0 | 25.4 | 16.0 |
50.230.00085 | 190-3500 | <5x10-6 | 8.0-14.0 (8° at 800nm) | 10.0 | 25.4 | 18.0 |
50.230.00086 | 190-3500 | <5x10-6 | 8.0-14.0 (8° at 800nm) | 15.0 | 30.0 | 23.0 |
50.230.00087 | 190-3500 | <5x10-6 | 8.0-14.0 (8° at 800nm) | 20.0 | 38.0 | 28.0 |
Order No. | Wavelength Range (nm) | Extinction Ratio | Separation Angle (°) | CA ⌀ (mm) | O.D. ⌀ (mm) | L ± 0.1 (mm) |
---|---|---|---|---|---|---|
50.230.00088 | 200-2300 | <4x10-5 | 1.0-1.5 (1° at 1064nm) | 6.0 | 15.0 | 36.0 |
50.230.00089 | 200-2300 | <4x10-5 | 1.0-1.5 (1° at 1064nm) | 8.0 | 25.4 | 46.0 |
50.230.00090 | 200-2300 | <4x10-5 | 1.0-1.5 (1° at 1064nm) | 10.0 | 25.4 | 28.0 |
50.230.00091 | 200-2300 | <4x10-5 | 1.0-1.5 (1° at 1064nm) | 15.0 | 30.0 | 38.0 |
50.230.00092 | 200-2300 | <4x10-5 | 1.0-1.5 (1° at 1064nm) | 20.0 | 38.0 | 48.0 |
Order No. | Wavelength Range (nm) | Extinction Ratio | Separation Angle (°) | CA ⌀ (mm) | O.D. ⌀ (mm) | L ± 0.1 (mm) |
---|---|---|---|---|---|---|
50.230.00093 | 500-4000 | <5x10-6 | 9.8-13.0 (10° at 1550nm) | 6.0 | 15.0 | 14.0 |
50.230.00094 | 500-4000 | <5x10-6 | 9.8-13.0 (10° at 1550nm) | 8.0 | 25.4 | 16.0 |
50.230.00095 | 500-4000 | <5x10-6 | 9.8-13.0 (10° at 1550nm) | 10.0 | 25.4 | 16.0 |
50.230.00096 | 500-4000 | <5x10-6 | 9.8-13.0 (10° at 1550nm) | 15.0 | 30.0 | 20.0 |
50.230.00097 | 500-4000 | <5x10-6 | 9.8-13.0 (10° at 1550nm) | 20.0 | 38.0 | 25.0 |
Order No. | Wavelength Range (nm) | Extinction Ratio | Separation Angle (°) | CA ⌀ (mm) | O.D. ⌀ (mm) | L ± 0.1 (mm) |
---|---|---|---|---|---|---|
50.230.00078 | 130-1700 | <5x10-4 | 1.0-2.0 (1° at 980nm) | 6.0 | 15.0 | 14.0 |
50.230.00079 | 130-1700 | <5x10-4 | 1.0-2.0 (1° at 980nm) | 8.0 | 25.4 | 18.0 |
50.230.00080 | 130-1700 | <5x10-4 | 1.0-2.0 (1° at 980nm) | 10.0 | 25.4 | 18.0 |
50.230.00081 | 130-1700 | <5x10-4 | 1.0-2.0 (1° at 980nm) | 15.0 | 30.0 | 38.0 |
50.230.00082 | 130-1700 | <5x10-4 | 1.0-2.0 (1° at 980nm) | 20.0 | 38.0 | 48.0 |
We take quality control very seriously: we rely on accurate, widely recognized measurement systems for testing our optics. The following table indicates the accuracy of measurement for the most relevant parameters.
Surface figure: λ/20
Angle: 0,5 arcsec
Radius: 0,01%
Focal length: 0,03%-0,3%
Centration: +/-0,2µm or +/-2 arcsec
Wavelength: +/-0,3nm (190-1100nm)
We are known for:
Over 30 years experience in optics
ISO9001:2015 Certified
from the very first contact
at remarkable prices
CUSTOMIZED SOLUTIONS
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationOPTICS
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationInstruments
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information