Logo_2000x1003px
Generic filters
Logo_2000x1003px
Generic filters
Logo_2000x1003px
Generic filters

Rochon Polarizers: Ordinary ray passes undisplaced. Extraordinary ray is angularly displaced and therefore transcribes a cone when the Rochon polarizer is rotated.

Both beams have high polarization purity.

The Rochon polarizer is one of the earliest designs, which is made of two birefringent material prisms cemented or optical contacted together.

Both ordinary and extraordinary beams propagate collinearly down the optic axis in the first prism under the ordinary refractive index.

Upon entering the second prism the ordinary (p-polarized) beam experiences the same refractive index and continues undeviated. The extraordinary (s-polarized) beam, however, now has a lower refractive index and is refracted at the interface.

The angle of refraction is further increased at the birefringent material/air exit surface.

A range of custom separation angles can be designed for specific wavelengths upon the requirement. The separation angle of standard products vs wavelength is shown in the tables under “Specifications”.

As with all of our optics, we will gladly provide these items custom designed to your particular requirements. As an alternative, we offer a selection of standard items as specified below.

Standard products:

α-BBO Rochon Polarizers

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Order No. Wavelength Range (nm) Extinction Ratio Separation Angle (°) CA ⌀ (mm) O.D. ⌀ (mm) L ± 0.1 (mm)
1 benjamin 04/05/2026 11:10 AM benjamin 04/05/2026 11:10 AM 50.230.00083 190-3500 <5×10-6 8.0-14.0 (8° at 800nm) 6,0 15,0 14,0
2 benjamin 04/05/2026 11:10 AM benjamin 04/05/2026 11:10 AM 50.230.00084 190-3500 <5×10-6 8.0-14.0 (8° at 800nm) 8,0 25,4 16,0
3 benjamin 04/05/2026 11:10 AM benjamin 04/05/2026 11:10 AM 50.230.00085 190-3500 <5×10-6 8.0-14.0 (8° at 800nm) 10,0 25,4 18,0
4 benjamin 04/05/2026 11:10 AM benjamin 04/05/2026 11:10 AM 50.230.00086 190-3500 <5×10-6 8.0-14.0 (8° at 800nm) 15,0 30,0 23,0
5 benjamin 04/05/2026 11:10 AM benjamin 04/05/2026 11:10 AM 50.230.00087 190-3500 <5×10-6 8.0-14.0 (8° at 800nm) 20,0 38,0 28,0

Quartz Rochon Polarizers

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Order No. Wavelength Range (nm) Extinction Ratio Separation Angle (°) CA ⌀ (mm) O.D. ⌀ (mm) L ± 0.1 (mm)
1 benjamin 04/05/2026 11:06 AM benjamin 04/05/2026 11:06 AM 50.230.00088 200-2300 <4×10-5 1.0-1.5 (1° at 1064nm) 6,0 15,0 36,0
2 benjamin 04/05/2026 11:06 AM benjamin 04/05/2026 11:06 AM 50.230.00089 200-2300 <4×10-5 1.0-1.5 (1° at 1064nm) 8,0 25,4 46,0
3 benjamin 04/05/2026 11:06 AM benjamin 04/05/2026 11:06 AM 50.230.00090 200-2300 <4×10-5 1.0-1.5 (1° at 1064nm) 10,0 25,4 28,0
4 benjamin 04/05/2026 11:06 AM benjamin 04/05/2026 11:06 AM 50.230.00091 200-2300 <4×10-5 1.0-1.5 (1° at 1064nm) 15,0 30,0 38,0
5 benjamin 04/05/2026 11:06 AM benjamin 04/05/2026 11:06 AM 50.230.00092 200-2300 <4×10-5 1.0-1.5 (1° at 1064nm) 20,0 38,0 48,0

YVO4 Rochon Polarizers

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Order No. Wavelength Range (nm) Extinction Ratio Separation Angle (°) CA ⌀ (mm) O.D. ⌀ (mm) L ± 0.1 (mm)
1 benjamin 04/05/2026 11:02 AM benjamin 04/05/2026 11:02 AM 50.230.00093 500-4000 <5×10-6 9.8-13.0 (10° at 1550nm) 6,0 15,0 14,0
2 benjamin 04/05/2026 11:02 AM benjamin 04/05/2026 11:02 AM 50.230.00094 500-4000 <5×10-6 9.8-13.0 (10° at 1550nm) 8,0 25,4 16,0
3 benjamin 04/05/2026 11:02 AM benjamin 04/05/2026 11:02 AM 50.230.00095 500-4000 <5×10-6 9.8-13.0 (10° at 1550nm) 10,0 25,4 16,0
4 benjamin 04/05/2026 11:02 AM benjamin 04/05/2026 11:02 AM 50.230.00096 500-4000 <5×10-6 9.8-13.0 (10° at 1550nm) 15,0 30,0 20,0
5 benjamin 04/05/2026 11:02 AM benjamin 04/05/2026 11:02 AM 50.230.00097 500-4000 <5×10-6 9.8-13.0 (10° at 1550nm) 20,0 38,0 25,0

MgF2 Rochon Polarizers

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Order No. Wavelength Range (nm) Extinction Ratio Separation Angle (°) CA ⌀ (mm) O.D. ⌀ (mm) L ± 0.1 (mm)
1 benjamin 04/05/2026 11:00 AM benjamin 04/05/2026 11:00 AM 50.230.00078 130-1700 <5×10-4 1.0-2.0 (1° at 980nm) 6,0 15,0 14,0
2 benjamin 04/05/2026 11:00 AM benjamin 04/05/2026 11:00 AM 50.230.00079 130-1700 <5×10-4 1.0-2.0 (1° at 980nm) 8,0 25,4 18,0
3 benjamin 04/05/2026 11:00 AM benjamin 04/05/2026 11:00 AM 50.230.00080 130-1700 <5×10-4 1.0-2.0 (1° at 980nm) 10,0 25,4 18,0
4 benjamin 04/05/2026 11:00 AM benjamin 04/05/2026 11:00 AM 50.230.00081 130-1700 <5×10-4 1.0-2.0 (1° at 980nm) 15,0 30,0 38,0
5 benjamin 04/05/2026 11:00 AM benjamin 04/05/2026 11:00 AM 50.230.00082 130-1700 <5×10-4 1.0-2.0 (1° at 980nm) 20,0 38,0 48,0

You might also be interested in

Heike Schleusener

Precision Optics