- Better performance than low order waveplates
- Zero order half waveplates
- Zero order quarter waveplates
The zero order waveplate is designed to give a retardance of zero full waves, plus the desired fraction. Zero order waveplates show better performance than multiple order waveplates.
These waveplates exhibit broad bandwidth and a lower sensitivity to temperature and wavelength changes. They should be considered for more critical applications.
We offer optically contacted, cemented and air-spaced zero order waveplates. The choice depends essentially on economics and power handling capabilities.
Choosing the right waveplate for your application can be a bewildering task, as we offer a wide range for many different uses.
Feel free to contact us for assistance. Our experienced staff is only too pleased to help you with the decision process.
As with all of our optics, we will gladly provide these items custom designed to your particular requirements. As an alternative, we offer a selection of standard items as specified below.
- Wavefront distortion: λ/8
- Retardation tolerance: λ/300
- Parallelism: 1arcsec
- Surface quality: 20-10 S/D (DIN: 5/2 x 0.1)
Zero Order Waveplates – Optically Contacted
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Quarter Waveplates | Half Waveplates | Diameter (mm) |
|---|---|---|---|---|---|---|---|
| 7 | benjamin | 04/05/2026 10:45 AM | benjamin | 04/05/2026 10:45 AM | 50.260.00019 | 50.260.00025 | 10,0 |
| 8 | benjamin | 04/05/2026 10:45 AM | benjamin | 04/05/2026 10:46 AM | 50.260.00020 | 50.260.00026 | 12,7 |
| 9 | benjamin | 04/05/2026 10:45 AM | benjamin | 04/05/2026 10:45 AM | 50.260.00021 | 50.260.00027 | 15,0 |
| 10 | benjamin | 04/05/2026 10:45 AM | benjamin | 04/05/2026 10:45 AM | 50.260.00022 | 50.260.00028 | 20,0 |
| 11 | benjamin | 04/05/2026 10:45 AM | benjamin | 04/05/2026 10:46 AM | 50.260.00023 | 50.260.00029 | 25,4 |
| 12 | benjamin | 04/05/2026 10:45 AM | benjamin | 04/05/2026 10:45 AM | 50.260.00024 | 50.260.00030 | 30,0 |
Notice: Please indicate the wavelength after the order-number, such as: 50.260.000019-266.
Our standard wavelengths are: 266nm, 355nm, 633nm, 780nm, 808nm, 980nm, 1064nm, 1310nm and 1550nm.
Zero Order Waveplates – Cemented
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Quarter Waveplates | Half Waveplates | Diameter (mm) |
|---|---|---|---|---|---|---|---|
| 1 | benjamin | 04/05/2026 04:42 PM | benjamin | 04/05/2026 04:42 PM | 50.260.00050 | 50.260.00056 | 10,0 |
| 2 | benjamin | 04/05/2026 04:42 PM | benjamin | 04/05/2026 04:42 PM | 50.260.00051 | 50.260.00057 | 12,7 |
| 3 | benjamin | 04/05/2026 04:42 PM | benjamin | 04/05/2026 04:42 PM | 50.260.00052 | 50.260.00058 | 15,0 |
| 4 | benjamin | 04/05/2026 04:42 PM | benjamin | 04/05/2026 04:42 PM | 50.260.00053 | 50.260.00059 | 20,0 |
| 5 | benjamin | 04/05/2026 04:42 PM | benjamin | 04/05/2026 04:42 PM | 50.260.00054 | 50.260.00060 | 25,4 |
| 6 | benjamin | 04/05/2026 04:42 PM | benjamin | 04/05/2026 04:42 PM | 50.260.00055 | 50.260.00061 | 30,0 |
Notice: Please indicate the wavelength after the order-number, such as: 50.260.000019-266.
Our standard wavelengths are: 266nm, 355nm, 633nm, 780nm, 808nm, 980nm, 1064nm, 1310nm and 1550nm.
Zero Order Waveplates – Air Spaced, Mounted
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Quarter Waveplates | Half Waveplates | Mount Diameter (mm) | Aperture (mm) | Thickness (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 31 | benjamin | 29/04/2026 04:30 PM | benjamin | 29/04/2026 04:32 PM | 50.260.00040 | 50.260.00045 | 25,4 | 10,0 | 8,0 |
| 32 | benjamin | 29/04/2026 04:30 PM | benjamin | 29/04/2026 04:32 PM | 50.260.00041 | 50.260.00046 | 25,4 | 12,7 | 8,0 |
| 33 | benjamin | 29/04/2026 04:30 PM | benjamin | 29/04/2026 04:32 PM | 50.260.00042 | 50.260.00047 | 25,4 | 15,0 | 8,0 |
| 34 | benjamin | 29/04/2026 04:30 PM | benjamin | 29/04/2026 04:30 PM | 50.260.00043 | 50.260.00048 | 30,0 | 20,0 | 8,0 |
| 35 | benjamin | 29/04/2026 04:30 PM | benjamin | 29/04/2026 04:31 PM | 50.260.00044 | 50.260.00049 | 30,0 | 25,4 | 8,0 |
Notice: Please indicate the wavelength after the order-number, such as: 50.260.000019-266.
Our standard wavelengths are: 266nm, 355nm, 633nm, 780nm, 808nm, 980nm, 1064nm, 1310nm and 1550nm.