Various diode materials allow measurement from 250nm up to 2500nm.
Heads are available in wavelength ranges of 250-1100nm, 800-1550nm, 400-1600nm, 800-2000nm, 1000-2200nm and 1300-2500. Each detector connected to the base unit is automatically recognized and its individual calibration data are uploaded to the system.
Thus, changing wavelength range is as simple as swapping heads – all with one base unit.
UVS = Si, UV enhanced | G = Germanium | VIGA = InGaAs, Vis enhanced | xIGA = IR, InGaAs enhanced; x = 2.0, 2.2, 2.5 max. Wavelength
Photo | Product | Wavelength | Power | Type | Link |
---|---|---|---|---|---|
OPM150UVS | 250nm – 1000nm | up to 3mW | free beam | To Product | |
OPM150UVS-S | 250nm – 1000nm | up to 3mW | free beam | To Product | |
OPM150UVSFC | 250nm – 1000nm | up to 15mW | FC fibre connector | To Product | |
OPM150UVSSMA | 250nm – 1000nm | up to 15mW | SMA fibre connector | To Product | |
OPM150G10 | 800nm – 1550nm | up to 8mW | free beam | To Product | |
OPM150G3FC | 800nm – 1550nm | up to 10mW | FC fibre connector | To Product | |
OPM150G3SMA | 800nm – 1550nm | up to 10mW | SMA fibre connector | To Product | |
OPM150VIGA | 400nm – 1600nm | up to 12mW | free beam | To Product | |
OPM150VIGAFC | 400nm – 1600nm | up to 15mW | FC fibre connector | To Product | |
OPM150VIGASMA | 400nm – 1600nm | up to 15mW | SMA fibre connector | To Product | |
OPM150x2.0IGA | 800nm – 2000nm | up to 3mW | free beam | To Product | |
OPM150x2.0IGAFC | 800nm – 2000nm | up to 3mW | FC fibre connector | To Product | |
OPM150x2.0IGASMA | 800nm – 2000nm | up to 3mW | SMA fibre connector | To Product | |
OPM150x2.2IGAFC | 1000nm – 2200nm | up to 2mW | FC fibre connector | To Product | |
OPM150x2.2IGASMA | 1000nm – 2200nm | up to 2mW | SMA fibre connector | To Product | |
OPM150x2.5IGAFC | 1300nm – 2490nm | up to 2mW | FC fibre connector | To Product | |
OPM150x2.5IGASMA | 1300nm – 2490nm | up to 2mW | SMA fibre connector | To Product | |
OPM150P10G | 800nm – 1550nm | up to 150mW | free beam | To Product | |
OPM150P10UVS | 250nm – 1000nm | up to 150mW | free beam | To Product | |
OPM150P10VIGA | 400nm – 1600nm | up to 150mW | free beam | To Product | |
OPM150P10x2.0IGA | 800nm – 2000nm | up to 150mW | free beam | To Product | |
OPM150P10x2.2IGA | 1000nm – 2200nm | up to 100mW | free beam | To Product | |
OPM150P10x2.5IGA | 1300nm – 2490nm | up to 100mW | free beam | To Product | |
OPM150P20G | 800nm – 1550nm | up to 500mW | free beam | To Product | |
OPM150P20UVS | 250nm – 1000nm | up to 500mW | free beam | To Product | |
OPM150P20VIGA | 400nm – 1600nm | up to 500mW | free beam | To Product | |
OPM150P20x2.0IGA | 800nm – 2000nm | up to 500mW | free beam | To Product | |
OPM150P20x2.2IGA | 1000nm – 2200nm | up to 400mW | free beam | To Product | |
OPM150P20x2.5IGA | 1300nm – 2490nm | up to 400mW | free beam | To Product | |
OPM150SP20UVS | 250nm – 1000nm | up to 500mW | free beam | To Product | |
OPM150SP20VIGA | 400nm – 1600nm | up to 500mW | free beam | To Product | |
OPM150SP20x2.0IGA | 800nm – 2000nm | up to 500mW | free beam | To Product | |
OPM150SP20x2.2IGA | 1000nm – 2200nm | up to 500mW | free beam | To Product | |
OPM150SP20x2.5IGA | 1300nm – 2490nm | up to 500mW | free beam | To Product | |
OPM150SP50UVS | 250nm – 1000nm | up to 2W | free beam | To Product | |
OPM150SP50VIGA | 400nm – 1600nm | up to 5W | free beam | To Product | |
OPM150SP50x2.0IGA | 800nm – 2000nm | up to 3W | free beam | To Product | |
OPM150SP50x2.2IGA | 1000nm – 2200nm | up to 1.5W | free beam | To Product | |
OPM150SP50x2.5IGA | 1300nm – 2490nm | up to 1.5W | free beam | To Product | |
OPM150SP100UVS | 250nm – 1000nm | up to 8W | free beam | To Product | |
OPM150SP100VIGA | 400nm – 1600nm | up to 20W | free beam | To Product | |
OPM150SP100x2.0IGA | 800nm – 2000nm | up to 10W | free beam | To Product | |
OPM150SP100x2.2IGA | 1000nm – 2200nm | up to 5W | free beam | To Product | |
OPM150SP100x2.5IGA | 1300nm – 2490nm | up to 5W | free beam | To Product |
CUSTOMIZED SOLUTIONS
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationOPTICS
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationInstruments
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information