Both polarization components are angularly displaced about the original direction of beam propagation. Thus, both beams transcribe a cone when the polarizer is rotated.
The separation angle of Wollaston polarizers is twice that of a Rochon polarizer of the same material. Both beams have high polarization purity.
The Wollaston polarizer is made of two birefringent material prisms that are cemented together. Optionally for high power applications, the crystals may be optically contacted.
The deviations of the ordinary and extraordinary beams are nearly symmetrical about the input beam axis, so that the Wollaston polarizing beam splitter has approximately twice the deviation of the Rochon polarizer. The separation angle exhibits chromatic dispersion. A range of custom separation angles can be designed upon the requirement. The separation angle of standard products is shown in the tables under “Specifications”.
As with all of our optics, we will gladly provide these items custom designed to your particular requirements. As an alternative, we offer a selection of standard items as specified below.
Standard products:
| Order No. | Extinction Ratio | Separation Angle (°) | CA ⌀ (mm) | O.D. ⌀ (mm) | L ± 0.1 (mm) |
|---|---|---|---|---|---|
| 50.230.00058 | <5x10-6 | 15-27 (16° at 800nm) | 6.0 | 15.0 | 14.0 |
| 50.230.00059 | <5x10-6 | 15-27 (16° at 800nm) | 8.0 | 25.4 | 16.0 |
| 50.230.00060 | <5x10-6 | 15-27 (16° at 800nm) | 10.0 | 25.4 | 18.0 |
| 50.230.00061 | <5x10-6 | 15-27 (16° at 800nm) | 15.0 | 30.0 | 23.0 |
| 50.230.00062 | <5x10-6 | 15-27 (16° at 800nm) | 20.0 | 38.0 | 28.0 |
| Order No. | Extincion Ratio | Separation Angle (°) | CA ⌀ (mm) | O.D. ⌀ (mm) | L ± 0.1 (mm) |
|---|---|---|---|---|---|
| 50.230.00068 | <5x10-5 | 2-3 (2° at 1064nm) | 6.0 | 15.0 | 20.0 |
| 50.230.00069 | <5x10-5 | 2-3 (2° at 1064nm) | 8.0 | 25.4 | 24.0 |
| 50.230.00070 | <5x10-5 | 2-3 (2° at 1064nm) | 10.0 | 25.4 | 28.0 |
| 50.230.00071 | <5x10-5 | 2-3 (2° at 1064nm) | 15.0 | 30.0 | 38.0 |
| 50.230.00072 | <5x10-5 | 2-3 (2° at 1064nm) | 20.0 | 38.0 | 48.0 |
| Order No. | Extinction Ratio | Separation Angle (°) | CA ⌀ (mm) | O.D. ⌀ (mm) | L ± 0.1 (mm) |
|---|---|---|---|---|---|
| 50.230.00073 | <5x10-6 | 19.6-23.3 (20° at 1550nm) | 6.0 | 15.0 | 14.0 |
| 50.230.00074 | <5x10-6 | 19.6-23.3 (20° at 1550nm) | 8.0 | 25.4 | 16.0 |
| 50.230.00075 | <5x10-6 | 19.6-23.3 (20° at 1550nm) | 10.0 | 25.4 | 16.0 |
| 50.230.00076 | <5x10-6 | 19.6-23.3 (20° at 1550nm) | 15.0 | 30.0 | 20.0 |
| 50.230.00077 | <5x10-6 | 19.6-23.3 (20° at 1550nm) | 20.0 | 38.0 | 25.0 |
You are currently viewing a placeholder content from Vimeo. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information