Generic filters
Generic filters
Generic filters

Both polarization components are angularly displaced about the original direction of beam propagation. Thus, both beams transcribe a cone when the polarizer is rotated.

The separation angle of Wollaston polarizers is twice that of a Rochon polarizer of the same material. Both beams have high polarization purity.

The Wollaston polarizer is made of two birefringent material prisms that are cemented together. Optionally for high power applications, the crystals may be optically contacted.

The deviations of the ordinary and extraordinary beams are nearly symmetrical about the input beam axis, so that the Wollaston polarizing beam splitter has approximately twice the deviation of the Rochon polarizer. The separation angle exhibits chromatic dispersion. A range of custom separation angles can be designed upon the requirement. The separation angle of standard products is shown in the tables under “Specifications”.

As with all of our optics, we will gladly provide these items custom designed to your particular requirements. As an alternative, we offer a selection of standard items as specified below.

Standard products:

α-BBO Wollaston Polarizers

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Order No. Extinction Ratio Separation Angle (°) CA ⌀ (mm) O.D. ⌀ (mm) L ± 0.1 (mm)
1 benjamin 04/05/2026 11:46 AM benjamin 04/05/2026 11:46 AM 50.230.00058 <5×10-6 15-27 (16° at 800nm) 6,0 15,0 14,0
2 benjamin 04/05/2026 11:46 AM benjamin 04/05/2026 11:46 AM 50.230.00059 <5×10-6 15-27 (16° at 800nm) 8,0 25,4 16,0
3 benjamin 04/05/2026 11:46 AM benjamin 04/05/2026 11:46 AM 50.230.00060 <5×10-6 15-27 (16° at 800nm) 10,0 25,4 18,0
4 benjamin 04/05/2026 11:46 AM benjamin 04/05/2026 11:46 AM 50.230.00061 <5×10-6 15-27 (16° at 800nm) 15,0 30,0 23,0
5 benjamin 04/05/2026 11:46 AM benjamin 04/05/2026 11:46 AM 50.230.00062 <5×10-6 15-27 (16° at 800nm) 20,0 38,0 28,0

Quartz Wollaston Polarizers

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Order No. Extincion Ratio Separation Angle (°) CA ⌀ (mm) O.D. ⌀ (mm) L ± 0.1 (mm)
1 benjamin 04/05/2026 11:42 AM benjamin 04/05/2026 11:42 AM 50.230.00068 <5×10-5 2-3 (2° at 1064nm) 6,0 15,0 20,0
2 benjamin 04/05/2026 11:42 AM benjamin 04/05/2026 11:42 AM 50.230.00069 <5×10-5 2-3 (2° at 1064nm) 8,0 25,4 24,0
3 benjamin 04/05/2026 11:42 AM benjamin 04/05/2026 11:42 AM 50.230.00070 <5×10-5 2-3 (2° at 1064nm) 10,0 25,4 28,0
4 benjamin 04/05/2026 11:42 AM benjamin 04/05/2026 11:42 AM 50.230.00071 <5×10-5 2-3 (2° at 1064nm) 15,0 30,0 38,0
5 benjamin 04/05/2026 11:42 AM benjamin 04/05/2026 11:42 AM 50.230.00072 <5×10-5 2-3 (2° at 1064nm) 20,0 38,0 48,0

YVO4 Wollaston Polarizers

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Order No. Extinction Ratio Separation Angle (°) CA ⌀ (mm) O.D. ⌀ (mm) L ± 0.1 (mm)
1 benjamin 04/05/2026 11:38 AM benjamin 04/05/2026 11:38 AM 50.230.00073 <5×10-6 19.6-23.3 (20° at 1550nm) 6,0 15,0 14,0
2 benjamin 04/05/2026 11:38 AM benjamin 04/05/2026 11:38 AM 50.230.00074 <5×10-6 19.6-23.3 (20° at 1550nm) 8,0 25,4 16,0
3 benjamin 04/05/2026 11:38 AM benjamin 04/05/2026 11:38 AM 50.230.00075 <5×10-6 19.6-23.3 (20° at 1550nm) 10,0 25,4 16,0
4 benjamin 04/05/2026 11:38 AM benjamin 04/05/2026 11:38 AM 50.230.00076 <5×10-6 19.6-23.3 (20° at 1550nm) 15,0 30,0 20,0
5 benjamin 04/05/2026 11:38 AM benjamin 04/05/2026 11:38 AM 50.230.00077 <5×10-6 19.6-23.3 (20° at 1550nm) 20,0 38,0 25,0

You might also be interested in

Heike Schleusener

Precision Optics